Specifications
| Main |
| Range | Easy Series |
|---|
| Product or component type | Power track |
|---|
| Main colour tint | Matt black |
|---|
| Colour tint | Matt black |
|---|
| [Ue] rated operational voltage | 250 V |
|---|
| [In] rated current | 32 A |
|---|
| Network type | AC |
|---|
| Network frequency | 50 Hz |
|---|
| Device mounting | Surface |
|---|
| Complementary |
| Product compatibility | Socket-outlet |
|---|
| fixing mode | By 2 installation fasteners |
|---|
| Length | 500 mm |
|---|
| Height | 21.4 mm |
|---|
| Width | 80 mm |
|---|
| Material | Polycarbonate |
|---|
| Surface finish | Textured |
|---|
| surface treatment | Painted |
|---|
| Ambient air temperature for storage | -5…60 °C |
|---|
| Integrated connection type | 1 power track 250 V AC, maximum load current: 32 A |
|---|
| Device presentation | Control element |
|---|
| Standards | IEC 61534-21 |
|---|
| Environment |
| Ambient air temperature for operation | -5…40 °C |
|---|
| IP degree of protection | IP20 |
|---|
| Packing Units |
| Unit Type of Package 1 | PCE |
|---|
| Number of Units in Package 1 | 1 |
|---|
| Package 1 Height | 5.5 cm |
|---|
| Package 1 Width | 10.6 cm |
|---|
| Package 1 Length | 52.5 cm |
|---|
| Package 1 Weight | 792 g |
|---|
| Unit Type of Package 2 | CAR |
|---|
| Number of Units in Package 2 | 6 |
|---|
| Package 2 Height | 18.3 cm |
|---|
| Package 2 Width | 23 cm |
|---|
| Package 2 Length | 54.5 cm |
|---|
| Package 2 Weight | 5.4 kg |
|---|
| Unit Type of Package 3 | P12 |
|---|
| Number of Units in Package 3 | 144 |
|---|
| Package 3 Height | 105 cm |
|---|
| Package 3 Width | 80 cm |
|---|
| Package 3 Length | 120 cm |
|---|
| Package 3 Weight | 141.6 kg |
|---|
| Contractual warranty |
| Warranty (in months) | 18 |
|---|
Schneider Power Track Surface Mount 32A 250V